4career high
Men's doubles
Men's doubles
Mixed doubles: best 5. Not on the full weekly lists we keep, which start in September 2026.
England · Men's doubles, mixed doubles, women's doubles and women's singles · 1982 to 2011
Born 1 November 1977 · Left-handed · 173 cm
Mixed doubles: best 5. Not on the full weekly lists we keep, which start in September 2026.
Highest 1,613. Mixed doubles: 1,614. Women's doubles: 1,531.
Latest: lost to Jung Jae-sung / Lee Yong-dae, World Championships 2011, round of 64. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 2011 | 6 | 2 | 0 |
| 2010 | 14 | 7 | 0 |
| 2009 | 34 | 18 | 1 |
| 2008 | 13 | 6 | 1 |
| 2007 | 44 | 23 | 0 |
| 2006 | 27 | 16 | 0 |
| 2005 | 5 | 2 | 0 |
| 2004 | 7 | 4 | 0 |
| 2003 | 4 | 1 | 0 |
| 2002 | 6 | 3 | 0 |
| 2001 | 2 | 0 | 0 |
| 2000 | 2 | 1 | 0 |
| 1999 | 3 | 2 | 1 |
| 1997 | 2 | 0 | 0 |
| 1994 | 4 | 3 | 1 |
| 1990 | 4 | 1 | 0 |
| 1986 | 5 | 4 | 1 |
| 1982 | 5 | 2 | 0 |
Every final won, newest first. Each opens that edition's draw.
Scores read from Anthony Clark's side.
Head to head counts every draw match between them, in any event.