Yesterday, today and the fixtures ahead.
- Results from yesterday and today
- Fixtures ahead and the season calendar
- Search every player, tournament and venue
- Odds fields come back empty, with a note
Start free, move up when your work needs more. Every plan uses the same key and the same JSON, so nothing in your code changes when you upgrade.
Yesterday, today and the fixtures ahead.
Every draw back to 1899, players, head to head and rankings.
Opening and closing prices from several bookmakers, and backtests.
Scores as they happen, in-play price snapshots, and webhooks when a match starts or finishes.
All 45 endpoints, and the limits that go with them. Each plan has everything in the plans before it.
| Feature | Free keyFreefor ever | Archive$19a month | Odds$49a month | Live$149a month |
|---|---|---|---|---|
| Limits | ||||
| Calls a day | 50 | 5,000 | 20,000 | 100,000 |
| Calls a minute | 10 | 60 | 120 | 300 |
| Endpoints | 9 | 38 | 43 | 45 |
| MCP tools for AI assistants | 6 | 31 | 36 | 37 |
| Results held | Yesterday and today | Every day held | Every day held | Every day held |
| Prices in answers | Empty, with a note | Empty, with a note | Opening, closing, best | Opening, closing, best |
| Search and countries | ||||
| Search/v1/search | ||||
| Countries/v1/countries | ||||
| Country profile/v1/countries/{code} | ||||
| Results and calendar | ||||
| Yesterday's results/v1/results/yesterday | ||||
| Results on a day/v1/results | ||||
| Fixtures/v1/fixtures | ||||
| One result or fixture/v1/events/{id} | ||||
| Season calendar/v1/calendar | ||||
| Tournaments and draws | ||||
| Series/v1/series | ||||
| Roll of honour/v1/series/{slug}/champions | ||||
| Tournaments/v1/tournaments | ||||
| One tournament/v1/tournaments/{id} | ||||
| Tournament draw/v1/tournaments/{id}/draw | ||||
| Ties/v1/tournaments/{id}/ties | ||||
| Draw matches/v1/matches | ||||
| One draw match/v1/matches/{id} | ||||
| Players | ||||
| Players/v1/players | ||||
| Player profile/v1/players/{id} | ||||
| Player matches/v1/players/{id}/matches | ||||
| Doubles partners/v1/players/{id}/partners | ||||
| Rivals/v1/players/{id}/opponents | ||||
| Titles and finals/v1/players/{id}/titles | ||||
| Form/v1/players/{id}/form | ||||
| Game statistics/v1/players/{id}/stats | ||||
| Schedule load/v1/players/{id}/schedule | ||||
| Ranking history/v1/players/{id}/rankings | ||||
| Head to head/v1/h2h | ||||
| Rankings and ratings | ||||
| World rankings/v1/rankings | ||||
| World number ones/v1/rankings/number-ones | ||||
| Our rating/v1/ratings | ||||
| Win chance/v1/predict | ||||
| Venues and cities | ||||
| Venues/v1/venues | ||||
| Venue profile/v1/venues/{id} | ||||
| Host cities/v1/locations | ||||
| Odds and analysis | ||||
| Biggest upsets/v1/analysis/upsets | ||||
| How seeds perform/v1/analysis/seeds | ||||
| Deciding games/v1/analysis/deciders | ||||
| Records/v1/analysis/records | ||||
| Market accuracy/v1/analysis/market | ||||
| Match odds/v1/odds/{id} | ||||
| Backtest a strategy/v1/backtest | ||||
| Live | ||||
| Live scores/v1/live | ||||
| Live stream/v1/live/stream | ||||
| Point by point/v1/events/{id}/points | ||||
| Your key | ||||
| Your usage/v1/usage | ||||
| Get a free key | Choose Archive | Choose Odds | Choose Live | |
Anything not answered here, ask us. A person reads every message.
Yes. Sign in with Google and your key is made at once, with 50 calls a day and no card asked for. It never expires.
Nothing: the key stays the same and sees more, or less, at once. Every plan answers the same JSON, so your code does not change either; fields above your plan come back as null with a note.
Each answered request to the API or the MCP server. A request refused for a limit is not counted, and GET /v1/usage, which tells a key where it stands, is never counted.
The answer is a 429 with Retry-After saying how many seconds to wait. The daily allowance returns at 00:00 UTC. Nothing is lost and nothing is charged.
Yes. The MCP tools use your key, your plan and your limits, exactly as the API does.
Charges appear as DEVELOPERDATA.NET, in US dollars. Questions about a charge go to developerdata.net/support.
Any time, from your account. Your key carries on as a free key.
Write to [email protected] with what you are building and the volume you expect.