1career high
Women's singles
Women's singles
Not on the full weekly lists we keep, which start in September 2026.
Denmark · Women's singles and women's doubles · 1989 to 2004
Born 23 March 1974 · Right-handed · 174 cm
Not on the full weekly lists we keep, which start in September 2026.
Highest 1,781. Women's doubles: 1,500.
Latest: lost to Tracey Hallam, Olympic Games 2004, round of 16. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 2004 | 9 | 5 | 0 |
| 2003 | 8 | 5 | 0 |
| 2002 | 9 | 6 | 0 |
| 2001 | 8 | 5 | 1 |
| 2000 | 18 | 14 | 2 |
| 1999 | 15 | 13 | 2 |
| 1998 | 12 | 9 | 2 |
| 1997 | 10 | 7 | 1 |
| 1996 | 12 | 8 | 1 |
| 1995 | 11 | 9 | 0 |
| 1994 | 7 | 6 | 0 |
| 1993 | 2 | 1 | 0 |
| 1992 | 6 | 3 | 0 |
| 1991 | 7 | 4 | 0 |
| 1990 | 1 | 0 | 0 |
| 1989 | 4 | 3 | 1 |
Every final won, newest first. Each opens that edition's draw.
Scores read from Camilla Martin's side.
Head to head counts every draw match between them, in any event.