16career high
7 Apr 2011
7 Apr 2011
Not on the full weekly lists we keep, which start in September 2026.
Canada · Women's doubles, women's singles and mixed doubles · 1995 to 2014
Born 3 November 1973 · Right-handed · 170 cm
Not on the full weekly lists we keep, which start in September 2026.
Highest 1,484. Women's singles: 1,285. Mixed doubles: 1,483.
Latest: lost to Hong Jingyu / Beiwen Zhang, US Open Grand Prix 2014, round of 32. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 2014 | 5 | 0 | 0 |
| 2013 | 13 | 2 | 0 |
| 2012 | 10 | 0 | 0 |
| 2011 | 11 | 2 | 0 |
| 2010 | 4 | 0 | 0 |
| 2009 | 16 | 2 | 0 |
| 2008 | 4 | 0 | 0 |
| 2007 | 30 | 4 | 1 |
| 2006 | 9 | 0 | 0 |
| 2005 | 8 | 6 | 2 |
| 2004 | 8 | 0 | 0 |
| 2003 | 3 | 1 | 1 |
| 2001 | 2 | 0 | 0 |
| 1999 | 7 | 1 | 0 |
| 1998 | 1 | 0 | 0 |
| 1997 | 3 | 0 | 0 |
| 1996 | 1 | 0 | 0 |
| 1995 | 3 | 1 | 0 |
Every final won, newest first. Each opens that edition's draw.
Scores read from Charmaine Reid's side.
Head to head counts every draw match between them, in any event.