1career high
Not on the full weekly lists we keep, which start in September 2026.
Indonesia · Men's doubles, mixed doubles and men's singles · 1971 to 1986
Born 11 December 1949 · Right-handed
Not on the full weekly lists we keep, which start in September 2026.
Highest 1,750. Mixed doubles: 1,592. Men's singles: 1,527.
Latest: beat Zhang Qiang / Zhou Jincan, Thomas Cup 1986, final. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 1986 | 5 | 4 | 0 |
| 1984 | 5 | 5 | 0 |
| 1983 | 4 | 3 | 0 |
| 1982 | 8 | 8 | 2 |
| 1981 | 3 | 1 | 0 |
| 1980 | 5 | 5 | 2 |
| 1979 | 4 | 4 | 0 |
| 1978 | 2 | 1 | 0 |
| 1977 | 1 | 0 | 0 |
| 1976 | 4 | 4 | 0 |
| 1975 | 1 | 0 | 0 |
| 1974 | 5 | 4 | 0 |
| 1973 | 7 | 5 | 0 |
| 1972 | 6 | 5 | 1 |
| 1971 | 1 | 1 | 1 |
Every final won, newest first. Each opens that edition's draw.
Scores read from Christian Hadinata's side.
Head to head counts every draw match between them, in any event.