1career high
Men's singles
Men's singles
Not on the full weekly lists we keep, which start in September 2026.
Denmark · Men's singles, men's doubles and mixed doubles · 1975 to 1991
Born 4 April 1958 · Right-handed · 190 cm
Not on the full weekly lists we keep, which start in September 2026.
Highest 1,790. Men's doubles: 1,435. Mixed doubles: 1,485.
Latest: lost to Andrey Antropov, World Championships 1991, round of 128. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 1991 | 3 | 2 | 0 |
| 1990 | 8 | 4 | 0 |
| 1989 | 6 | 5 | 0 |
| 1988 | 11 | 7 | 0 |
| 1987 | 10 | 8 | 0 |
| 1986 | 13 | 9 | 1 |
| 1985 | 10 | 9 | 0 |
| 1984 | 14 | 9 | 1 |
| 1983 | 8 | 7 | 0 |
| 1982 | 4 | 4 | 0 |
| 1981 | 4 | 3 | 0 |
| 1980 | 3 | 2 | 0 |
| 1979 | 11 | 4 | 0 |
| 1978 | 3 | 2 | 0 |
| 1977 | 2 | 1 | 0 |
| 1976 | 2 | 1 | 0 |
| 1975 | 2 | 1 | 0 |
Every final won, newest first. Each opens that edition's draw.
Scores read from Morten Frost's side.
Head to head counts every draw match between them, in any event.