6career high
Men's singles
Men's singles
Not on the full weekly lists we keep, which start in September 2026.
Denmark · Men's singles and men's doubles · 2001 to 2016
Born 23 May 1983 · Left-handed · 184 cm
Not on the full weekly lists we keep, which start in September 2026.
Highest 1,620. Men's doubles: 1,468.
Latest: lost to Ajay Jayaram, US Open 2016, round of 64. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 2016 | 2 | 0 | 0 |
| 2015 | 18 | 9 | 0 |
| 2014 | 8 | 3 | 0 |
| 2013 | 14 | 9 | 0 |
| 2012 | 5 | 2 | 0 |
| 2011 | 6 | 2 | 0 |
| 2010 | 20 | 10 | 0 |
| 2009 | 11 | 4 | 0 |
| 2008 | 16 | 9 | 0 |
| 2007 | 25 | 13 | 0 |
| 2006 | 15 | 10 | 0 |
| 2001 | 3 | 2 | 0 |
Scores read from Joachim Persson's side.
Head to head counts every draw match between them, in any event.