1career high
Men's singles, 28 Oct 1997
Men's singles, 28 Oct 1997
In the weekly top lists of men's singles for 2 weeks (2012), best 5th. Not on the full weekly lists we keep, which start in September 2026.
Denmark · Men's singles and men's doubles · 1994 to 2012
Born 14 December 1976 · Right-handed · 185 cm
In the weekly top lists of men's singles for 2 weeks (2012), best 5th. Not on the full weekly lists we keep, which start in September 2026.
Highest 1,898.
Latest: lost to Jan Ø. Jørgensen, French Open 2012, round of 16. Newest on the left.
| Year | Played | Won | Titles |
|---|---|---|---|
| 2012 | 23 | 10 | 0 |
| 2011 | 52 | 37 | 0 |
| 2010 | 46 | 34 | 1 |
| 2009 | 29 | 18 | 1 |
| 2008 | 19 | 12 | 2 |
| 2007 | 43 | 29 | 1 |
| 2006 | 30 | 24 | 2 |
| 2005 | 9 | 5 | 0 |
| 2004 | 15 | 11 | 1 |
| 2003 | 3 | 0 | 0 |
| 2001 | 11 | 9 | 0 |
| 2000 | 15 | 12 | 2 |
| 1999 | 13 | 11 | 0 |
| 1998 | 9 | 7 | 2 |
| 1997 | 5 | 3 | 0 |
| 1996 | 2 | 1 | 0 |
| 1995 | 7 | 6 | 2 |
| 1994 | 2 | 2 | 1 |
Every final won, newest first. Each opens that edition's draw.
Scores read from Peter Gade's side.
Head to head counts every draw match between them, in any event.