Super 1000
All England Open 1907
London Rifle Brigade Drill Hall · London, England · 27 Feb – 2 Mar 1907
- 49
- matches
- 70
- players
- 5
- events
Podium
Gold, silver and both bronzes.
Both losing semi-finalists take bronze. Where no draw is published, the podium comes from the edition's medal table.
Medals by nation
- ENG552
Gold, silver, bronze. Ordered by golds, then silvers, then bronzes.
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's singlesFinal 15–6 15–7 | 15-6, 15-7 | |||
| Women's singlesFinal 15–5 8–15 15–13 | Dorothea DouglassENG | 15-5, 8-15, 15-13 | ||
| Men's doublesFinal 17–16 15–3 | E. Young & R. Young (owe 3)ENG | Henry Hetley & R. D. Marshal (owe 6)ENG | 17-16, 15-3 | 2-15, 15-12, 15-11 |
| Women's doublesFinal 15–9 15–9 | E. C. Davenport & G. L. Murray (owe 3)ENG | 15-9, 15-9 | 15-4, 15-4 | |
| Mixed doublesFinal 18–17 15–1 | R. Young & C. Evans (scratch)ENG | Bertram Bisgood & Wheelwright (owe 2)ENG | 18-17, 15-1 | 15-9, 7-15, 15-13 |
The draw
Every round, every score.
Seeds are to the left of each name, and the winner of each match is in bold. Every name opens that player's record.
Quarter-finals
Semi-finals
Final
ChampionWood
Round of 165 matches
Round of 162 matches
Semi-finals
Final
ChampionPrebble & Wood
Round of 164 matches
Quarter-finals2 matches
Quarter-finals
Semi-finals
Final
ChampionLucas & Murray
Quarter-finals
Semi-finals
Final
ChampionThomas & Murray