Super 1000
All England Open 1930
Westminster, England · 4–8 Mar 1930
- 29
- matches
- 46
- players
- 2
- events
Podium
Gold, silver and both bronzes.
Both losing semi-finalists take bronze. Where no draw is published, the podium comes from the edition's medal table.
Medals by nation
- ENG450
- IRE100
Gold, silver, bronze. Ordered by golds, then silvers, then bronzes.
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's singlesFinal 15–12 15–12 | Donald HumeENG | 15–12, 15-12 | ||
| Women's singlesFinal 11–2 5–11 11–9 | 11–2, 5–11, 11-9 | |||
| Men's doublesFrom the medal table | 15–5, 15-10 | |||
| Women's doublesFrom the medal table | 15–1, 15-11 | |||
| Mixed doublesFrom the medal table | B P CookENG | 18–13, 15-4 |
The draw
Every round, every score.
Seeds are to the left of each name, and the winner of each match is in bold. Every name opens that player's record.