Super 1000
All England Open 1935
Westminster, England · 4–10 Mar 1935
- 30
- matches
- 48
- players
- 2
- events
Podium
Gold, silver and both bronzes.
Both losing semi-finalists take bronze. Where no draw is published, the podium comes from the edition's medal table.
Medals by nation
- ENG550
Gold, silver, bronze. Ordered by golds, then silvers, then bronzes.
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's singlesFinal 15–10 15–7 | Raymond WhiteENG | 15-10, 15-7 | ||
| Women's singlesFinal 11–1 11–6 | 11-1, 11-6 | |||
| Men's doublesFrom the medal table | Raymond WhiteENG | 15-12, 15-13 | ||
| Women's doublesFrom the medal table | 15-5, 9-15, 15-8 | |||
| Mixed doublesFrom the medal table | Donald HumeENG | Raymond WhiteENG | 15-3, 15-1 |
The draw
Every round, every score.
Seeds are to the left of each name, and the winner of each match is in bold. Every name opens that player's record.