Super 1000
All England Open 1938
Westminster, England · 28 Feb – 6 Mar 1938
- 30
- matches
- 48
- players
- 2
- events
Podium
Gold, silver and both bronzes.
Both losing semi-finalists take bronze. Where no draw is published, the podium comes from the edition's medal table.
Medals by nation
- ENG540
- DEN010
Gold, silver, bronze. Ordered by golds, then silvers, then bronzes.
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's singlesFinal 15–4 15–5 | 15–4, 15–5 | |||
| Women's singlesFinal 10–12 12–11 11–3 | 10-12, 12–11, 11-3 | |||
| Men's doublesFrom the medal table | Raymond WhiteENG | 15-12, 7-15, 15-9 | ||
| Women's doublesFrom the medal table | 15–6, 15–1 | |||
| Mixed doublesFrom the medal table | Raymond WhiteENG | 15-10, 15-9 |
The draw
Every round, every score.
Seeds are to the left of each name, and the winner of each match is in bold. Every name opens that player's record.