Super 1000
All England Open 1947
Harringay Arena · London, England · 5–9 Mar 1947
- 30
- matches
- 48
- players
- 2
- events
Podium
Gold, silver and both bronzes.
Both losing semi-finalists take bronze. Where no draw is published, the podium comes from the edition's medal table.
Medals by nation
- DEN440
- SWE100
- British India010
Gold, silver, bronze. Ordered by golds, then silvers, then bronzes.
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's singlesFinal 15–7 15–11 | Prakash NathBritish India | 15–7, 15–11 | ||
| Women's singlesFinal 11–6 6–11 12–10 | Marie UssingDEN | 11–6, 6-11, 12–10 | ||
| Men's doublesFrom the medal table | 4-15 15-12 15-4 | |||
| Women's doublesFrom the medal table | Marie UssingDEN | 15–8, 15–7 | ||
| Mixed doublesFrom the medal table | 15-13 13-15 15-12 |
The draw
Every round, every score.
Seeds are to the left of each name, and the winner of each match is in bold. Every name opens that player's record.