Super 1000
All England Open 1953
Empress Hall, Earls Court · London, England · 19–22 Mar 1953
- 21
- matches
- 30
- players
- 2
- events
Podium
Gold, silver and both bronzes.
Both losing semi-finalists take bronze. Where no draw is published, the podium comes from the edition's medal table.
Medals by nation
- MAS310
- DEN140
- ENG100
Gold, silver, bronze. Ordered by golds, then silvers, then bronzes.
| Event | Gold | Silver | Bronze | Bronze |
|---|---|---|---|---|
| Men's singlesFinal 15–4 15–4 | 15–4, 15–4 | |||
| Women's singlesFinal 11–2 7–11 11–2 | Marie UssingDEN | 11–2, 7–11, 11–2 | ||
| Men's doublesFrom the medal table | 15–5, 15–12 | |||
| Women's doublesFrom the medal table | Marie UssingDEN | 11-15, 15–2, 15–9 | ||
| Mixed doublesFrom the medal table | David Ewe ChoongMAS | 15–6, 15–10 |
The draw
Every round, every score.
Seeds are to the left of each name, and the winner of each match is in bold. Every name opens that player's record.